Zoho Books pricing in United Arab Emirates (AED)
| Plan | Billed monthly | Billed annually |
|---|---|---|
| FreeBest for: Sole traders trying Books for the first time.Solopreneurs and micro businesses. | Free | Free |
| StandardBest for: Small businesses with straightforward bookkeeping.Transactions, accounts, reports and books. | AED 69 | AED 60Save 13% |
| ProfessionalMost teams start hereBest for: Growing businesses that also track projects or stock.Adds projects, inventory and purchase handling. | AED 129 | AED 90Save 30% |
| PremiumBest for: Finance teams that need more customisation.Deeper customization and process automation. | AED 159 | AED 120Save 25% |
| EliteBest for: Businesses running accounting and inventory together.Accounting bundled with full inventory management. | AED 349 | AED 280Save 20% |
| UltimateBest for: Businesses that want advanced reporting built in.Adds advanced business intelligence. | AED 799 | AED 660Save 17% |
per organisation / month
Add-ons
- Additional userAED 8per user / month
- EmployeesAED 11per employee / month (Professional and above)
- Expense claimAED 22per user / month
- Document autoscansAED 30per 50 scans / month
- Additional locationAED 36per location / month
- BillPayAED 120per month (UAE only)