Zoho CRM pricing in United Arab Emirates (AED)
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | AED 73 | AED 51 |
| Professional | AED 128 | AED 84 |
| Enterprise | AED 183 | AED 146 |
| Ultimate | AED 237 | AED 190 |
per user / month
per user / month
Zoho CRM is licensed per user per month, with four paid editions. Most of the difference between them is automation ceiling rather than raw features: how many workflow rules, Blueprints, custom modules and API calls an edition allows. A team that will build heavy automation usually needs Enterprise, not Professional.
Pulled automatically from Zoho's published price list on 21 September 2026.
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | AED 73 | AED 51 |
| Professional | AED 128 | AED 84 |
| Enterprise | AED 183 | AED 146 |
| Ultimate | AED 237 | AED 190 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | SAR 73 | SAR 51 |
| Professional | SAR 128 | SAR 84 |
| Enterprise | SAR 183 | SAR 146 |
| Ultimate | SAR 237 | SAR 190 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | EGP 700 | EGP 490 |
| Professional | EGP 1,225 | EGP 805 |
| Enterprise | EGP 1,750 | EGP 1,400 |
| Ultimate | EGP 2,275 | EGP 1,820 |
per user / month
The edition sets the ceiling; it does not build the pipeline. Stage design, field structure, assignment rules, deduplication, and the integrations that keep the data trustworthy are implementation work, and they are what determines whether the CRM is used after month three.
All figures are Zoho list prices, exclusive of local taxes, and Zoho may change them without notice. Wanas Apps is an implementation partner and does not set Zoho licence pricing.
Source: Zoho’s own pricing page
The licence is one line item. Book a free consultation and we will scope the rest against your actual situation.