Zoho Mail pricing in United Arab Emirates (AED)
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Mail Lite (5GB) | Not offered | AED 3.65 |
| Mail Lite (10GB) | Not offered | AED 4.57 |
| Mail Premium | Not offered | AED 14.60 |
per user / month
per user / month
Zoho Mail is the cheapest entry point into the Zoho ecosystem, licensed per mailbox and sold on an annual term. The plans differ mainly by storage and by whether the mailbox gets the full Workplace application set alongside it.
Pulled automatically from Zoho's published price list on 21 September 2026.
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Mail Lite (5GB) | Not offered | AED 3.65 |
| Mail Lite (10GB) | Not offered | AED 4.57 |
| Mail Premium | Not offered | AED 14.60 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Mail Lite (5GB) | Not offered | SAR 3.65 |
| Mail Lite (10GB) | Not offered | SAR 4.57 |
| Mail Premium | Not offered | SAR 14.60 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Mail Lite (5GB) | Not offered | EGP 35 |
| Mail Lite (10GB) | Not offered | EGP 43.75 |
| Mail Premium | Not offered | EGP 140 |
per user / month
Migration and deliverability are the real work: moving existing mailboxes without losing history, and getting SPF, DKIM and DMARC right on the domain so the mail that leaves actually arrives.
All figures are Zoho list prices, exclusive of local taxes, and Zoho may change them without notice. Wanas Apps is an implementation partner and does not set Zoho licence pricing.
Source: Zoho’s own pricing page
The licence is one line item. Book a free consultation and we will scope the rest against your actual situation.