Zoho Creator pricing in United Arab Emirates (AED)
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | AED 44 | AED 29.17 |
| Professional | AED 110 | AED 73 |
| Enterprise | AED 135 | AED 91.25 |
per user / month
per user / month
Zoho Creator is the low-code platform for processes no standard Zoho product covers. It is licensed per user per month, and the edition mainly governs how many applications you can publish and how much automation and integration each one may use.
Pulled automatically from Zoho's published price list on 21 September 2026.
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | AED 44 | AED 29.17 |
| Professional | AED 110 | AED 73 |
| Enterprise | AED 135 | AED 91.25 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | SAR 44 | SAR 29.17 |
| Professional | SAR 110 | SAR 73 |
| Enterprise | SAR 135 | SAR 91.25 |
per user / month
| Plan | Billed monthly | Billed annually |
|---|---|---|
| Standard | EGP 420 | EGP 280 |
| Professional | EGP 1,050 | EGP 700 |
| Enterprise | EGP 1,295 | EGP 875 |
per user / month
A Creator licence buys a blank canvas. The cost is the application itself — forms, workflows, reports, permissions and the Deluge behind them — so a Creator budget is a development budget, not a subscription line.
All figures are Zoho list prices, exclusive of local taxes, and Zoho may change them without notice. Wanas Apps is an implementation partner and does not set Zoho licence pricing.
Source: Zoho’s own pricing page
The licence is one line item. Book a free consultation and we will scope the rest against your actual situation.