Zoho Inventory pricing in United Arab Emirates (AED)
| Plan | Billed monthly | Billed annually |
|---|---|---|
| FreeBest for: Trying Inventory with a handful of orders.50 orders, 1 user, 2 locations. | Free | Free |
| StandardBest for: Small sellers with modest monthly orders.500 orders / month, 2 users, 2 locations. | AED 69 | AED 59Save 14% |
| ProfessionalMost teams start hereBest for: Growing sellers who need batch or serial tracking.3,000 orders / month, 4 locations, serial and batch tracking. | AED 169 | AED 139Save 18% |
| PremiumBest for: Higher-volume businesses with barcodes and stock counts.7,500 orders / month, 6 locations, barcode generation and stock counting. | AED 269 | AED 219Save 19% |
| EnterpriseBest for: High-volume, multi-location operations.15,000 orders / month, 7 users, 10 locations, Zoho Analytics included. | AED 499 | AED 399Save 20% |
per organisation / month
Add-ons
- Additional usersAED 290per organisation / year
- 500 extra ordersAED 290per organisation / year
- Additional locationAED 36per location / month
- Advanced autoscansAED 30per 50 scans / month